












Property Attributes
- MLS#127231
- TypeSingle Family
- CountyAUDRAIN
- CityMexico
- Zip65265
- Style1 Story
- Year Built1920
- Taxes310
- Price$ 42,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1355
- Lot Size6,840 SqFt
Listing Provided Courtesy Of:
CENTURY 21 PEAK, MARKING & ASSOCIATES, INC.
Data Source:
Heart Of Missouri Board Of REALTORS
Property Description
This 2 bed possible 3 bed home has lots of space. It has large rooms . Nice big front porch. New roof . With a little tlc you can make this your home. Call today for a showing
Elementary School | Middle School | High School |
---|---|---|
Hawthorne Elementary School | Mexico Middle School | Mexico HS |
Price History | |
---|---|
3/12/2021 | Listed $42,000 |
General Features
Agreement Type | Exclsv Right to Sell |
---|---|
Appliances | Range, Refrigerator |
City | Mexico |
Cooling | None |
County | Audrain |
Directions | From Love st go North on Clark to property on right watch for signs |
Elementary School | Hawthorne |
Exterior Features | Front/Back Porch, Large Trees, Storm Sewers, Street Lights |
Garage | None |
Heating | Forced Air, Gas |
High School | Mexico HS |
Home Warranty | No |
In City Limits | Yes |
Interior Features | Ceiling Fan, Eat-in-Kitchen |
Legal Description | Exact legal to govern |
Listingmembername | Don Marking |
Listingofficephone | (573) 581-1363 |
Middle School | Mexico |
Property Type | A |
Restrictions | No |
Roof | Shingle |
Rooms | Bedroom, Bedroom 2, Dining Room, Kitchen, Living Room, Utility Room |
Sewer | Public Sewer |
Status | Active |
Street Name | CLARK |
Style | 1 Story |
Tax Year | 2020 |
Water | City |
Water Heater | Gas |
Will Sell | Cash, Conventional |
Year Built | 1920 |
Zoning | R-1 |
Interior Features
Basement | Yes |
---|---|
Basement Features | Block, Concrete |
Bath 1 | Full Incl Shower |
Living Area | 1355.00 |
Rooms: Bedroom 2 Level | First |
Rooms: Dining Room Level | First |
Rooms: Kitchen Level | First |
Rooms: Living Room Level | First |
Rooms: Utility Room Level | First |
Sqft Source | County Records |
Street Suffix | Street |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Exterior | Vinyl |
---|---|
Lot Size | 60x114 |
Mls Identifier | 20080108202601326404000000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool